Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
David Geffen School of Medicine, University of California Los Angeles | MD | 06/2023 | |
Jonathan and Karin Fielding School of Public Health, University of California Los Angeles | MPH | Health Policy and Management | 05/2022 |
University of California San Diego | Post Baccalaureate Premedical Program | 06/2017 | |
Brown University | BS | Ecology and Evolutionary Biology, Theater Arts and Performance Studies (Minor) | 05/2015 |
University of California San Francisco | General Surgery Residency |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
Gerald S. Levey Leadership Award | David Geffen School of Medicine, University of California Los Angeles | 2023/2023 |
Gold Humanism Honor Society | David Geffen School of Medicine, University of California Los Angeles | 2021/2023 |
Dean's Leadership Grant | Jonathan and Karin Fielding School of Public Health, University of California Los Angeles | 2021/2022 |
David Geffen Scholarship | David Geffen School of Medicine, University of California Los Angeles | 2017/2023 |
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 34
- Factors and Outcomes Associated With Venous Thromboembolism Following Bariatric Surgery.| | PubMed
- Association of frailty with clinical and financial outcomes of esophagectomy hospitalizations in the United States.| | PubMed
- Surgeon specialty does not influence outcomes of hiatal hernia repair.| | PubMed
- Demystifying the outcome disparities in carotid revascularization: Utilization of experienced centers.| | PubMed
- Association of chronic kidney disease with perioperative outcomes following acute lower limb revascularization.| | PubMed
- Association of frailty with outcomes after elective colon resection for diverticular disease.| | PubMed
- Association of center-level temporary mechanical circulatory support use and waitlist outcomes after the 2018 adult heart allocation policy.| | PubMed
- Pericardiocentesis or surgical drainage: A national comparison of clinical outcomes and resource use.| | PubMed
- Cross-Volume Effect Between Pediatric and Adult Congenital Cardiac Operations in the United States.| | PubMed
- Bariatric surgery outcomes in geriatric patients: a contemporary, nationwide analysis.| | PubMed