Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
David Geffen School of Medicine, University of California Los Angeles | MD | 06/2023 | |
Jonathan and Karin Fielding School of Public Health, University of California Los Angeles | MPH | Health Policy and Management | 05/2022 |
University of California San Diego | Post Baccalaureate Premedical Program | 06/2017 | |
Brown University | BS | Ecology and Evolutionary Biology, Theater Arts and Performance Studies (Minor) | 05/2015 |
University of California San Francisco | General Surgery Residency |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
Gerald S. Levey Leadership Award | David Geffen School of Medicine, University of California Los Angeles | 2023/2023 |
Gold Humanism Honor Society | David Geffen School of Medicine, University of California Los Angeles | 2021/2023 |
Dean's Leadership Grant | Jonathan and Karin Fielding School of Public Health, University of California Los Angeles | 2021/2022 |
David Geffen Scholarship | David Geffen School of Medicine, University of California Los Angeles | 2017/2023 |
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 34
- Acute clinical and financial outcomes of esophagectomy at safety-net hospitals in the United States.| | PubMed
- Contemporary association of preoperative malnutrition and outcomes of hiatal hernia repairs in the United States.| | PubMed
- Cost Variation in Bariatric Surgery Across the United States.| | PubMed
- Association of body mass index with 30-day outcomes following groin hernia repair.| | PubMed
- Interventions Associated With Racial and Ethnic Diversity in US Graduate Medical Education: A Scoping Review.| | PubMed
- Bariatric surgery improves outcomes of hospitalizations for acute heart failure: a contemporary, nationwide analysis.| | PubMed
- Preoperative stents for the treatment of obstructing left-sided colon cancer: a national analysis.| | PubMed
- Clinical and financial outcomes of pulmonary resection for lung cancer in safety-net hospitals.| | PubMed
- Impact of malnutrition on outcomes following groin hernia repair: Insights from the ACS NSQIP.| | PubMed
- Characterizing the Association of Race and Insurance Status with Resource Utilization in Brachial Plexopathy Surgery.| | PubMed