Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
University of California | Diversity, Equity, and Inclusion Champion Training | 10/2020 | |
Duke University | Ph.D. | Biochemistry/Cell Biology | 05/1996 |
Duke University Medical Center | Pediatric Fellowship | Hematology/Oncology | 07/1993 |
Duke University Medical Center | Residency | Pediatrics | 07/1989 |
Johns Hopkins University | M.A. | Creative Writing | 05/1986 |
University of Maryland School of Medicine | M.D. | Medicine | 05/1985 |
Johns Hopkins University | B.S. | Natural Sciences | 05/1981 |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
Eli Lilly Genetic Medicine Grand Challenge Winner | Eli Lilly / Nucleate | 2023 |
Nucleate Pillar Venture Prize | Pillar VC / Nucleate | 2023 |
Director, Swim Across America National Laboratory | Children's Hospital and Research Center Oakland | 2015 |
John and Edna Beck Chair in Pediatric Cancer Research | Children's Hospital and Research Center Oakland | 2012 |
American Society of Clinical Investigation member | ASCI | 2006 |
Clinical Trials
- Related Conditions: SPLIS| Start Date: | End Date:
- SPL Insufficiency Syndrome (SPLIS)/NPHS14: a SPLIS Observational Study and Patient Registry (International) (NCT04885179)Related Conditions: Sphingolipidoses, Enzyme Deficiency, SPLIS| Start Date: | End Date:
Grants and Funding
- Providing a cure for sphingosine phosphate lyase insufficiency syndrome (SPLIS) through adeno-associated viral mediated SGPL1 gene therapy | CIRM | 2022-04-01 - 2024-03-31 | Role: Principal Investigator
- SPLIS Patient Finding | Catalyst Program (UCSF) | 2022-02-01 - 2023-02-06 | Role: Principal Investigator
- Endogenous and Dietary Sphingolipids as Modulators in Inflammatory Bowel Disease | NIH | 2018-06-15 - 2022-05-31 | Role: Principal Investigator
- S1P Lyase in colon cancer | NIH | 2007-07-01 - 2018-01-31 | Role: Principal Investigator
- Agilent 6490 Triple Quadrupole Mass Spectrometer | NIH | 2014-06-01 - 2015-05-31 | Role: Principal Investigator
- Sphingolipid Metabolism in Drosophila Development | NIH | 2003-09-01 - 2015-02-28 | Role: Principal Investigator
- IVIS Spectrum small animal imaging system | NIH | 2013-06-15 - 2014-06-14 | Role: Principal Investigator
- FASEB SRC on Lysophospholipd Mediators in Health and Disease | NIH | 2011-08-12 - 2012-08-11 | Role: Principal Investigator
- Soy sphingadienes and related compounds in colon cancer chemoprevention and treat | NIH | 2009-09-01 - 2012-07-31 | Role: Principal Investigator
- Endogenous sphingosine-1-phosphate as a radioprotector of intestinal tissues | NIH | 2007-09-01 - 2011-02-28 | Role: Principal Investigator
- Sphingosine Phosphate:Regulation and Role in Cancer | NIH | 1998-09-01 - 2011-02-28 | Role: Principal Investigator
- CERAMIDE MEDIATED SIGNAL TRANSDUCTION IN YEAST | NIH | 1993-07-01 - 1998-06-30 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 133
- Sphingosine 1-phosphate lyase ablation disrupts presynaptic architecture and function via an ubiquitin- proteasome mediated mechanism.| | PubMed
- Dendritic cell sphingosine-1-phosphate lyase regulates thymic egress.| | PubMed
- Sphingosine-1-Phosphate.| | UCSF Research Profile
- Regulation of Immune Cell Migration by Sphingosine-1-Phosphate.| | PubMed
- Sphingosine-1-phosphate in inflammatory bowel disease and colitis-associated colon cancer: the fat's in the fire.| | PubMed
- A facile stable-isotope dilution method for determination of sphingosine phosphate lyase activity.| | PubMed
- A B cell-dependent mechanism restrains T cell transendothelial migration.| | PubMed
- Sphingosine-1-phosphate lyase downregulation promotes colon carcinogenesis through STAT3-activated microRNAs.| | PubMed
- Tracking hippo in the cancer jungle.| | PubMed
- S1pping fire: Sphingosine-1-phosphate signaling as an emerging target in inflammatory bowel disease and colitis-associated cancer.| | PubMed